| Phone cards Market |
| Calling Cards | Contact | Help |
| Rates from USA to Canada - CELL | |||||
| Call from cell phone and Save Even More. Best rate: 1.3 ¢/min Rates to specific destinations: | |||||
1.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 12hr 49min | Rates for Local Access Nation-wide rate is 2.3 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20.00 | 25hr 38min | ||||
| $50.00 | 64hr 6min | ||||
| $100.00 | 128hr 12min | ||||
1.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 8hr 25min | Rates for Local Access Nation-wide rate is 2.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20.00 | 16hr 50min | ||||
| $50.00 | 42hr 5min | ||||
| $100.00 | 84hr 10min | ||||
2.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10.00 | 7hr 56min | Rates for Local Access Nation-wide rate is 2.3 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| 15hr 52min | |||||
| 39hr 40min | |||||
| 79hr 21min | |||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 3hr 24min | Rates for Local Access Nation-wide rate is 2.6 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 6hr 49min | ||||
| $20.00 | 13hr 39min | ||||
| $50.00 | 34hr 9min | ||||
| $100.00 | 68hr 18min | ||||
4.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 2 hr | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 4hr 6min | ||||
| $20.00 | 8hr 12min | ||||
| $50.00 | 20hr 31min | ||||
| $100.00 | 41 hr | ||||
25.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 3hr 20min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 6hr 40min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||