| Phone cards Market |
| Calling Cards | Contact | Help |
| Rates from USA to Madagascar | |||||||
| |||||||
14.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 69 min | Rates for Local Access Toll-Free rate is 15.4 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 2 hr 18 min | ||||
| $50 | 5 hr 47 min | ||||
| $100 | 11 hr 34 min | ||||
15.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 62 min | Rates for Local Access Toll-Free rate is 17.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 2 hr 5 min | ||||
| $50 | 5 hr 14 min | ||||
| $100 | 10 hr 28 min | ||||
19.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 52 min | Rates for Local Access Toll-Free rate is 20.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 104 min | |||||
| 4 hr 22 min | |||||
| 8 hr 44 min | |||||
19.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Local Access Toll-Free rate is 20.8 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 50 min | ||||
| $20 | 101 min | ||||
| $50 | 4 hr 12 min | ||||
| $100 | 8 hr 25 min | ||||
21.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Local Access Toll-Free rate is 21.3 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 47 min | ||||
| $20 | 94 min | ||||
| $50 | 3 hr 56 min | ||||
| $100 | 7 hr 53 min | ||||
22.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 19 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 38 min | |||||
| 76 min | |||||
| 3 hr 12 min | |||||
| 6 hr 24 min | |||||
22.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 22 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 44 min | ||||
| $20 | 89 min | ||||
| $50 | 3 hr 42 min | ||||
| $100 | 7 hr 25 min | ||||
25.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 20 min | Rates for Local Access Toll-Free rate is 27.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 40 min | ||||
| $20 | 80 min | ||||
| $50 | 3 hr 20 min | ||||
| $100 | 6 hr 40 min | ||||
25.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 19 min | Rates for Local Access Toll-Free rate is 26.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 38 min | ||||
| $20 | 77 min | ||||
| $50 | 3 hr 14 min | ||||
| $100 | 6 hr 29 min | ||||
110.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $100 | 90 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||