| Phone Cards Market |
| Calling Cards | Contact | Help |
| Rates from USA to Maldives | |||||||
| |||||||
17.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 56 min | Rates for Local Access Toll-Free rate is 17.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| 112 min | |||||
| 4 hr 41 min | |||||
| 9 hr 22 min | |||||
17.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 55 min | Rates for Local Access Toll-Free rate is 18.9 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 111 min | ||||
| $50 | 4 hr 38 min | ||||
| $100 | 9 hr 17 min | ||||
18.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 54 min | Rates for Local Access Toll-Free rate is 19.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 108 min | ||||
| $50 | 4 hr 30 min | ||||
| $100 | 9 hr | ||||
19.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 25 min | Rates for Local Access Toll-Free rate is 20.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10 | 50 min | ||||
| $20 | 100 min | ||||
| $50 | 4 hr 11 min | ||||
| $100 | 8 hr 23 min | ||||
21.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 23 min | Rates for Local Access Toll-Free rate is 21.8 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 46 min | ||||
| $20 | 92 min | ||||
| $50 | 3 hr 50 min | ||||
| $100 | 7 hr 41 min | ||||
23.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 21 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10 | 43 min | ||||
| 86 min | |||||
| 3 hr 37 min | |||||
| 7 hr 14 min | |||||
26.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 18 min | Rates for Local Access Toll-Free rate is 27.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 37 min | ||||
| $20 | 75 min | ||||
| $50 | 3 hr 9 min | ||||
| $100 | 6 hr 19 min | ||||
30.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 16 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 33 min | |||||
| 66 min | |||||
| 2 hr 45 min | |||||
| 5 hr 31 min | |||||
30.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 16 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 33 min | ||||
| $20 | 66 min | ||||
| $50 | 2 hr 45 min | ||||
| $100 | 5 hr 31 min | ||||
110.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 2 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 10 min | ||||
| 22 min | |||||
| 45 min | |||||
| 90 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $10 | Gift Phone Card | |||
| $20 | |||||
| $50 | |||||
| $100 | |||||